Fold-change thresholds for T0-1 vs T4-2

Return

T0-1 over T4-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/1024 1 0 0 1 0 0 0 0 0 0
≤ 1/512 11 5 1 3 0 0 0 0 0 0
≤ 1/256 39 15 3 6 0 0 0 0 0 0
≤ 1/128 71 28 4 12 0 0 0 0 0 0
≤ 1/64 107 47 11 21 1 1 0 0 0 0
≤ 1/32 133 63 23 36 3 3 0 0 0 0
≤ 1/16 214 112 39 51 13 10 0 0 0 0
≤ 1/8 373 191 95 98 26 21 0 0 1 1
≤ 1/4 724 394 231 193 64 34 1 4 9 1
≤ 1/2 1810 961 483 380 125 55 2 14 25 2
>1/2 & <2 5606 2719 711 663 216 125 22 32 23 3
≥ 2 2788 1449 444 479 146 16 33 10 1 0
≥ 4 913 531 210 229 79 2 15 4 0 0
≥ 8 259 178 73 100 29 0 5 2 0 0
≥ 16 62 54 28 35 13 0 0 2 0 0
≥ 32 29 23 4 12 2 0 0 2 0 0
≥ 64 5 5 1 2 0 0 0 2 0 0
≥ 128 3 3 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:44:53
A tool by Marc Descrimes
v2.6